Preliminary study for my 14" f/5 scope: The Mirror Cell - summary of PLOP simulations (2)
After a first preliminary round of simulations for my 14" f/5 project, I narrowed down the search and used some extra features of PLOP to assist in selecting the cell I want to build. This time the search was limited to cells with at most 9 support points. The results from the first round of simulations were confermed by this second round.
| 6 points | 7 points | 8 points | 9 points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central obstruction (mm) | Load distribution | 1 + 5 | 6 | 1 + 6 | 1 + 7 | 8 | 1 + 8 (a) | 1 + 8 (b) | 3 + 6 (a) | 3 + 6 (b) | |
| 0 | Equal | 8,42 | 3,73 | 4,64 | 2,86 | 3,03 | 2,06 | 2,06 | 6,44 | 6,44 | |
| Unequal | 6,18 | 3,60 | 2,42 | 1,91 | 1,91 | 3,56 | 3,56 | ||||
| Rel F | 18% | 46% | 67% | 81% | 81% | 21% | 21% | ||||
| 5 | Equal | 8,39 | 3,72 | 4,62 | 2,84 | 3,02 | 2,04 | 2,04 | 6,44 | 6,44 | |
| Unequal | 6,18 | 3,59 | 2,41 | 1,90 | 1,90 | 3,56 | 3,56 | ||||
| Rel F | 18% | 47% | 68% | 82% | 82% | 21% | 21% | ||||
| 10 | Equal | 8,37 | 3,72 | 4,60 | 2,82 | 3,02 | 2,02 | 2,02 | 6,44 | 6,44 | |
| Unequal | 6,18 | 3,59 | 2,40 | 1,89 | 1,89 | 3,56 | 3,56 | ||||
| Rel F | 18% | 47% | 68% | 82% | 82% | 21% | 21% | ||||
| 15 | Equal | 8,34 | 3,72 | 4,57 | 2,80 | 3,01 | 2,00 | 2,00 | 6,44 | 6,44 | |
| Unequal | 6,19 | 3,59 | 2,40 | 1,88 | 1,88 | 3,56 | 3,56 | ||||
| Rel F | 18% | 47% | 69% | 83% | 83% | 21% | 21% | ||||
| 20 | Equal | 8,29 | 3,71 | 4,53 | 2,76 | 3,00 | 1,97 | 1,97 | 6,45 | 6,45 | |
| Unequal | 6,19 | 3,59 | 2,39 | 1,86 | 1,86 | 3,56 | 3,56 | ||||
| Rel F | 18% | 48% | 69% | 84% | 84% | 21% | 21% | ||||
| 25 | Equal | 8,24 | 3,70 | 4,48 | 2,72 | 2,99 | 1,94 | 1,94 | 6,45 | 6,45 | |
| Unequal | 6,20 | 3,59 | 2,38 | 1,85 | 1,85 | 3,56 | 3,56 | ||||
| Rel F | 17% | 48% | 70% | 85% | 85% | 21% | 21% | ||||
| 30 | Equal | 8,18 | 3,69 | 4,43 | 2,68 | 2,97 | 1,90 | 1,90 | 6,45 | 6,45 | |
| Unequal | 6,20 | 3,59 | 2,37 | 1,83 | 1,83 | 3,57 | 3,57 | ||||
| Rel F | 17% | 49% | 72% | 86% | 86% | 21% | 21% | ||||
| 35 | Equal | 8,12 | 3,68 | 4,38 | 2,64 | 2,95 | 1,87 | 1,87 | 6,46 | 6,46 | |
| Unequal | 6,21 | 3,60 | 2,36 | 1,81 | 1,81 | 3,57 | 3,57 | ||||
| Rel F | 17% | 49% | 73% | 88% | 88% | 21% | 21% | ||||
| 40 | Equal | 8,05 | 3,67 | 4,32 | 2,59 | 2,93 | 1,84 | 1,84 | 6,46 | 6,46 | |
| Unequal | 6,22 | 3,60 | 2,35 | 1,80 | 1,80 | 3,58 | 3,58 | ||||
| Rel F | 16% | 50% | 74% | 90% | 90% | 21% | 21% | ||||
| 45 | Equal | 7,98 | 3,65 | 4,26 | 2,55 | 1,80 | 1,80 | 6,47 | 6,47 | 2,90 | |
| Unequal | 6,23 | 3,60 | 2,34 | 1,78 | 1,78 | 3,58 | 3,58 | ||||
| Rel F | 16% | 51% | 75% | 92% | 92% | 21% | 21% | ||||
| 50 | Equal | 7,92 | 3,64 | 4,22 | 2,51 | 2,88 | 1,78 | 1,78 | 6,47 | 6,47 | |
| Unequal | 6,24 | 3,61 | 2,34 | 1,76 | 1,76 | 3,59 | 3,59 | ||||
| Rel F | 15% | 51% | 77% | 93% | 93% | 21% | 21% | ||||
| 55 | Equal | 7,86 | 3,62 | 4,17 | 2,48 | 2,85 | 1,76 | 1,76 | 6,47 | 6,47 | |
| Unequal | 6,25 | 3,61 | 2,33 | 1,75 | 1,75 | 3,60 | 3,60 | ||||
| Rel F | 15% | 52% | 78% | 95% | 95% | 21% | 21% | ||||
| 60 | Equal | 7,79 | 3,60 | 4,12 | 2,44 | 2,81 | 1,73 | 1,73 | 6,47 | 6,47 | |
| Unequal | 6,26 | 3,62 | 2,33 | 1,73 | 1,73 | 3,61 | 3,61 | ||||
| Rel F | 14% | 53% | 80% | 98% | 98% | 21% | 21% | ||||
| 65 | Equal | 7,73 | 3,58 | 4,09 | 2,42 | 2,78 | 1,72 | 1,72 | 6,48 | 6,48 | |
| Unequal | 6,28 | 3,63 | 2,33 | 1,72 | 1,72 | 3,62 | 3,62 | ||||
| Rel F | 12% | 53% | 81% | 100% | 100% | 21% | 21% | ||||
| 70 | Equal | 7,68 | 3,56 | 4,06 | 2,40 | 2,74 | 1,71 | 1,71 | 6,47 | 6,47 | |
| Unequal | 6,29 | 3,64 | 2,33 | 1,71 | 1,71 | 3,63 | 3,63 | ||||
| Rel F | 11% | 54% | 83% | 102% | 102% | 21% | 21% | ||||
| 75 | Equal | 7,62 | 3,54 | 4,02 | 2,38 | 2,70 | 1,70 | 1,70 | 6,47 | 6,47 | |
| Unequal | 6,30 | 3,65 | 2,32 | 1,70 | 1,70 | 3,64 | 3,64 | ||||
| Rel F | 9% | 54% | 84% | 104% | 104% | 22% | 22% | ||||

Post new comment